Key Features
- Caller ID
- 50 Call Logs
- Music on Hold
- 8 Ringtones
- PABX Compatible
Specifications
| Group | Feature | Value |
|---|---|---|
| PHONEBOOK CALL LOG REDIAL | Caller ID | CID type I |
| PHONEBOOK CALL LOG REDIAL | Call log (incoming call) | 50 incoming call record (24 digits) |
| PHONEBOOK CALL LOG REDIAL | Call log ( Dial out ) | 16 entries ( 8 digits) |
| PHONEBOOK CALL LOG REDIAL | Flash time adjustable | 1000/600/300/110ms |
| PHONEBOOK CALL LOG REDIAL | Dialing mode | Tone/Pulse PABX compatible |
| PHONEBOOK CALL LOG REDIAL | Redial | Last number redial 32 digits |
| PHONEBOOK CALL LOG REDIAL | Recall / Flash | yes |
| PHONEBOOK CALL LOG REDIAL | Pause | Optional |
| SOUND | Ringtones | 8 ringtones |
| SOUND | Ringtone volume adjustment | Hi-Lo-Off |
| FUNCTION & Menu | Indicator | in-use |
| FUNCTION & Menu | Predial / Call back | yes |
| FUNCTION & Menu | Hold on music | yes |
| FUNCTION & Menu | Mute | Optional |
| FUNCTION & Menu | Auto answer/Auto hang up | yes |
| FUNCTION & Menu | Language setting | English |
| FUNCTION & Menu | Local area code | yes |
| FUNCTION & Menu | Long distance code | yes |














